Rangliste der Pressefreiheit 2014! Reporter ohne Grenzen hat die Rangliste zur weltweiten Situation der Pressefreiheit 2014 veröffentlicht.

Österreich konnte den Platz gegenüber dem Vorjahr halten!
1 Finland 6,4 0 (1 ; 6,38)
2 Netherlands 6,46 0 (2 ; 6,48)
3 Norway 6,52 0 (3 ; 6,52)
4 Luxembourg 6,7 0 (4 ; 6,68)
5 Andorra 6,82 0 (5 ; 6,82)
6 Liechtenstein 7,02 +1 (7 ; 7,35)
7 Denmark 7,43 -1 (6 ; 7,08)
8 Iceland 8,5 +1 (9 ; 8,49)
9 New Zealand 8,55 -1 (8 ; 8,38)
10 Sweden 8,98 0 (10 ; 9,23)
11 Estonia 9,63 0 (11 ; 9,26)
12 Austria 10,01 0 (12 ; 9,4)
13 Czech Republic 10,07 +3 (16 ; 10,17)
14 Germany 10,23 +3 (17 ; 10,24)
15 Switzerland 10,47 -1 (14 ; 9,94)
16 Ireland 10,87 -1 (15 ; 10,06)
17 Jamaica 10,9 -4 (13 ; 9,88)
18 Canada 10,99 +2 (20 ; 12,69)
19 Poland 11,03 +3 (22 ; 13,11)
20 Slovakia 11,39 +3 (23 ; 13,25)
21 Costa Rica 12,23 -3 (18 ; 12,08)
22 Namibia 12,5 -3 (19 ; 12,5)
23 Belgium 12,8 -2 (21 ; 12,94)
24 Cape Verde 14,32 +1 (25 ; 14,33)
25 Cyprus 14,45 -1 (24 ; 13,83)
26 Uruguay 16,08 +1 (27 ; 15,92)
27 Ghana 16,29 +3 (30 ; 17,27)
28 Australia 16,91 -2 (26 ; 15,24)
29 Belize 17,05 -
30 Portugal 17,73 -1 (28 ; 16,75)
31 Suriname 18,2 +1 (31 ; 18,19)
32 Lithuania 19,2 +2 (33 ; 18,24)
33 United Kingdom 19,93 -3 (29 ; 16,89)
34 Slovenia 20,38 +2 (35 ; 20,49)
35 Spain 20,63 +2 (36 ; 20,5)
36 OECS 20,81 -1 (34 ; 19,72)
37 Latvia 21,1 +3 (39 ; 22,89)
38 El Salvador 21,57 +1 (38 ; 22,86)
39 France 21,89 -1 (37 ; 21,6)
40 Samoa 22,02 +9 (48 ; 23,84)
41 Botswana 22,91 0 (40 ; 22,91)
42 South Africa 23,19 +11 (52 ; 24,56)
43 Trinidad and Tobago 23,28 +2 (44 ; 23,12)
44 Papua New Guinea 23,46 -2 (41 ; 22,97)
45 Romania 23,48 -2 (42 ; 23,05)
46 United States 23,49 -13 (32 ; 18,22)
47 Haiti 23,53 +3 (49 ; 24,09)
48 Niger 23,59 -4 (43 ; 23,08)
49 Italy 23,75 +9 (57 ; 26,11)
50 Taiwan 23,82 -2 (47 ; 23,82)
51 Malta 23,84 -5 (45 ; 23,3)
52 Burkina Faso 24,45 -5 (46 ; 23,7)
53 Comoros 24,52 -1 (51 ; 24,52)
54 Serbia 25,05 +10 (63 ; 26,59)
55 Argentina 25,27 0 (54 ; 25,67)
56 Moldova 25,35 0 (55 ; 26,01)
57 South Korea 25,66 -6 (50 ; 24,48)
58 Chile 25,8 +3 (60 ; 26,24)
59 Japan 26,02 -5 (53 ; 25,17)
60 Mauritania 26,53 +8 (67 ; 26,76)
61 Hong Kong 26,55 -2 (58 ; 26,16)
62 Senegal 26,68 -2 (59 ; 26,19)
63 Tonga 26,7 +4 (66 ; 26,7)
64 Hungary 26,73 -7 (56 ; 26,09)
65 Croatia 26,82 0 (64 ; 26,61)
66 Bosnia and Herzegovina 26,86 +3 (68 ; 26,86)
67 Guyana 27,08 +3 (69 ; 27,08)
68 Dominican Republic 27,17 +13 (80 ; 28,34)
69 Tanzania 27,3 +2 (70 ; 27,34)
70 Mauritius 27,69 -7 (62 ; 26,47)
71 Nicaragua 27,7 +8 (78 ; 28,31)
72 Sierra Leone 28,23 -10 (61 ; 26,35)
73 Malawi 28,29 +3 (75 ; 28,18)
74 Lesotho 28,36 +8 (81 ; 28,36)
75 Benin 28,83 +5 (79 ; 28,33)
76 Togo 29 +8 (83 ; 28,45)
77 East Timor 29,04 +14 (90 ; 28,72)
78 Armenia 29,07 -3 (74 ; 28,04)
79 Mozambique 29,26 -5 (73 ; 28,01)
80 Kosovo 29,29 +6 (85 ; 28,47)
81 Madagascar 29,38 +8 (88 ; 28,62)
82 Republic of the Congo 29,44 -5 (76 ; 28,2)
83 Northern Cyprus 29,54 +12 (94 ; 29,34)
84 Georgia 29,78 +17 (100 ; 30,09)
85 Albania 29,92 +18 (102 ; 30,88)
86 Guinea-Bissau 30,05 +7 (92 ; 28,94)
87 Panama 30,2 +25 (111 ; 32,95)
88 Mongolia 30,3 +11 (98 ; 29,93)
89 Liberia 30,65 +9 (97 ; 29,89)
90 Kenya 30,7 -18 (71 ; 27,8)
91 Kuwait 30,71 -13 (77 ; 28,28)
92 Bhutan 30,73 -9 (82 ; 28,42)
93 Zambia 30,89 -20 (72 ; 27,93)
94 Bolivia 31,04 +16 (109 ; 32,8)
95 Ecuador 31,16 +25 (119 ; 34,69)
96 Israel 31,19 +17 (112 ; 32,97)
97 Kyrgyzstan 31,24 +10 (106 ; 32,2)
98 Gabonese Republic 31,32 -8 (89 ; 28,69)
99 Greece 31,33 -14 (84 ; 28,46)
100 Bulgaria 31,42 -12 (87 ; 28,58)
101 Ivory Coast 31,63 -4 (96 ; 29,77)
102 Guinea 31,67 -15 (86 ; 28,49)
103 Seychelles 31,68 -9 (93 ; 29,19)
104 Peru 31,7 +2 (105 ; 31,87)
105 Paraguay 31,81 -13 (91 ; 28,78)
106 Lebanon 31,89 -4 (101 ; 30,15)
107 Fiji 32,57 +1 (107 ; 32,69)
108 Maldives 33,11 -4 (103 ; 31,1)
109 Central African Republic 33,13 -43 (65 ; 26,61)
110 Uganda 33,29 -5 (104 ; 31,69)
111 Brazil 34,03 -2 (108 ; 32,75)
112 Nigeria 34,24 +4 (115 ; 34,11)
113 Qatar 34,32 -2 (110 ; 32,86)
114 Montenegro 34,78 0 (113 ; 32,97)
115 Tajikistan 34,86 +9 (123 ; 35,71)
116 Venezuela 35,37 +2 (117 ; 34,44)
117 Brunei 35,45 +6 (122 ; 35,45)
118 United Arab Emirates 36,03 -3 (114 ; 33,49)
119 South Sudan 36,05 +6 (124 ; 36,2)
120 Nepal 36,16 -1 (118 ; 34,61)
121 Algeria 36,26 +5 (125 ; 36,54)
122 Mali 36,29 -22 (99 ; 30,03)
123 Republic of Macedonia 36,43 -6 (116 ; 34,27)
124 Angola 36,5 +7 (130 ; 37,8)
125 Guatemala 36,61 -29 (95 ; 29,39)
126 Colombia 36,68 +4 (129 ; 37,48)
127 Ukraine 36,93 0 (126 ; 36,79)
128 Afghanistan 37,07 +1 (128 ; 37,36)
129 Honduras 37,14 -1 (127 ; 36,92)
130 Thailand 37,94 +6 (135 ; 38,6)
131 Cameroon 38,13 -10 (120 ; 34,78)
132 Indonesia 38,15 +8 (139 ; 41,05)
133 Tunisia 38,69 +6 (138 ; 39,93)
134 Oman 38,83 +8 (141 ; 41,51)
135 Zimbabwe 39,19 -1 (133 ; 38,12)
136 Morocco 39,72 +1 (136 ; 39,04)
137 Libya 39,84 -5 (131 ; 37,86)
138 Palestine 40,11 +9 (146 ; 43,09)
139 Chad 40,22 -17 (121 ; 34,87)
140 India 40,34 +1 (140 ; 41,22)
141 Jordan 40,42 -6 (134 ; 38,47)
142 Burundi 40,5 -9 (132 ; 38,02)
143 Ethiopia 40,58 -5 (137 ; 39,57)
144 Cambodia 40,97 0 (143 ; 41,81)
145 Burma 41,43 +7 (151 ; 44,71)
146 Bangladesh 42,58 -1 (144 ; 42,01)
147 Malaysia 42,73 -1 (145 ; 42,73)
148 Russia 42,78 +1 (148 ; 43,42)
149 Philippines 43,69 -1 (147 ; 43,11)
150 Singapore 44,29 0 (149 ; 43,43)
151 DR Congo 44,64 -8 (142 ; 41,66)
152 Mexico 45,04 +2 (153 ; 45,3)
153 Iraq 45,44 -2 (150 ; 44,67)
154 Turkey 45,87 +1 (154 ; 46,56)
155 Gambia 46,42 -2 (152 ; 45,09)
156 Swaziland 46,76 0 (155 ; 46,76)
157 Belarus 47,82 +1 (157 ; 48,35)
158 Pakistan 51,46 +2 (159 ; 51,31)
159 Egypt 51,89 0 (158 ; 48,66)
160 Azerbaijan 52,87 -3 (156 ; 47,73)
161 Kazakhstan 54,94 0 (160 ; 55,08)
162 Rwanda 56,57 0 (161 ; 55,46)
163 Bahrain 58,26 +3 (165 ; 62,75)
164 Saudi Arabia 58,3 0 (163 ; 56,88)
165 Sri Lanka 59,13 -2 (162 ; 56,59)
166 Uzbekistan 61,01 -1 (164 ; 60,39)
167 Yemen 67,26 +3 (169 ; 69,22)
168 Equatorial Guinea 67,95 -1 (166 ; 67,2)
169 Djibouti 70,34 -1 (167 ; 67,4)
170 Cuba 70,92 +2 (171 ; 71,64)
171 Laos 71,22 -2 (168 ; 67,99)
172 Sudan 71,88 -1 (170 ; 70,06)
173 Iran 72,29 +2 (174 ; 73,4)
174 Vietnam 72,36 -1 (172 ; 71,78)
175 China 72,91 -1 (173 ; 73,07)
176 Somalia 73,19 0 (175 ; 73,59)
177 Syria 77,04 0 (176 ; 78,53)
178 Turkmenistan 80,81 0 (177 ; 79,14)
179 North Korea 81,96 0 (178 ; 83,9)
180 Eritrea 84,83 0 (179 ; 84,83)
Ergebnisse vorangegangener Jahre findet ihr hier:
Media Freedom Index 2013
Media Freedom Index 2011 - 2012
Verfasst am:
17.10.2014
Copyright:
Reporter ohne Grenzen / NV
Nur für Presse?:
JA
Bewertungen: 2 | Gesamtpunkte: 20 | Punkte-Durchschnitt: 10,00
Dieser Bericht wurde bereits 2983 mal aufgerufen.
( Platz 12 der Voting Charts)
Story der Redaktion melden!
|