NEWSFRREDOM MEDIAFREEDOM
MUSICFREEDOM PHOTOFREEDOM NEWSFREEDOM VIDEOFREEDOM
MEDIA FREE MAGAZINE
MAGAZINE UP2DATE
MAGAZINE BESTOF
LOG-IN
  HOME
Registrieren
MEDIENSUCHE
Medienbestand:
Medienbereich:
Suche nach:
Exakte Suche?:
 
Datum von:
Datum bis:
 
Zum Verkauf?:
Für Private:
Für Presse:
Für Rundfunk:
MEDIENBEREICHE
MEDIAFREEDOM

MUSICFREEDOM
PHOTOFREEDOM
NEWSFREEDOM
    Newsdatenbank
    Neueste News
    Monats Charts
    View Charts
    Voting Charts

VIDEOFREEDOM
 
Media Freedom Index 2018
HOME: Newsvision | Email an User

User Fotos (1) | User Stories (129)

MEDIAFREEDOM NEWSFREEDOM Newsdatenbank Politik International

Media Freedom Index 2018



Politik International Newsvision Allgemein
Letzte Story in der Hauptkategorie Nächste Story in der Hauptkategorie Letzte Story in der Unterkategorie Nächste Story in der Unterkategorie Letzte Story dieses Users Nächste Story dieses Users Letzte Story Nächste Story
Rangliste der Pressefreiheit 2018!

Reporter ohne Grenzen hat die Rangliste zur weltweiten Situation der Pressefreiheit 2018 veröffentlicht.



1 Norway 0 7.63 7.63 0.03 0
2 Sweden 0 8.31 8.31 0.04 0
3 Netherlands 0 10.01 10.01 -1.27 2
4 Finland 0 10.26 10.26 1.34 -1
5 Switzerland 0 11.27 11.27 -0.86 2
6 Jamaica 0 11.33 11.33 -1.40 2
7 Belgium 0 13.16 13.16 0.41 2
8 New Zealand 0 13.62 13.62 -0.36 5
9 Denmark 45 6.24 13.99 3.63 -5
10 Costa Rica 0 14.01 14.01 2.08 -4
11 Austria 0 14.04 14.04 0.57 0
12 Estonia 0 14.08 14.08 0.53 0
13 Iceland 0 14.10 14.10 1.07 -3
14 Portugal 6.90 14.17 14.17 -1.60 4
15 Germany 28.30 10.90 14.39 -0.58 1
16 Ireland 0 14.59 14.59 0.51 -2
17 Luxembourg 0 14.72 14.72 0 -2
18 Canada 13.90 14.92 15.28 -1.25 4
19 Australia 0 15.46 15.46 -0.56 0
20 Uruguay 0 15.56 15.56 -1.87 5
21 Surinam 0 16.44 16.44 0.37 -1
22 Samoa 0 16.69 16.69 0.28 -1
23 Ghana 0 18.41 18.41 0.46 3
24 Latvia 0 19.63 19.63 1.01 4
25 Cyprus 0 19.85 19.85 0.06 5
26 Namibia 0 20.24 20.24 3.16 -2
27 Slovakia 0 20.26 20.26 4.75 -10
28 South Africa 0 20.39 20.39 0.27 3
29 Cabo Verde 0 20.39 20.39 2.37 -2
30 Liechtenstein 0 20.49 20.49 0.18 2
31 Spain 16.10 20.11 20.51 1.82 -2
32 Slovenia 0 21.69 21.69 -0.01 5
33 France 28.90 20.11 21.87 -0.37 6
34 Czech Republic 0 21.89 21.89 4.98 -11
35 OECS 0 22.11 22.11 0.01 3
36 Lithuania 0 22.20 22.20 0.83 0
37 Andorra 0 22.21 22.21 1.18 -2
38 Chile 0 22.69 22.69 2.16 -5
39 Trinidad and Tobago 11 22.79 22.79 2.17 -5
40 United Kingdom 0 23.25 23.25 0.99 0
41 Burkina Faso 0 23.33 23.33 -0.52 1
42 Taiwan 0 23.36 23.36 -1.01 3
43 South Korea 0 23.51 23.51 -4.10 20
44 Romania 0 23.65 23.65 -0.81 2
45 United States 37.40 20.32 23.73 -0.15 -2
46 Italy 6.90 24.12 24.12 -2.14 6
47 Belize 0 24.55 24.55 1.12 -6
48 Botswana 11 25.29 25.29 0.36 0
49 Comoros 0 25.30 25.30 0.97 -5
50 Senegal 0 25.61 25.61 -1.11 8
51 Tonga 0 25.68 25.68 0.71 -2
52 Argentina 40.10 22.54 26.05 0.98 -2
53 Papua New Guinea 11 26.19 26.19 1.12 -2
54 Madagascar 13.90 26.20 26.20 -0.51 3
55 Guyana 0 26.25 26.25 -0.55 5
56 Mauritius 0 26.45 26.45 -0.22 0
57 Fiji 0 26.55 26.55 -2.09 10
58 Poland 0 26.59 26.59 0.12 -4
59 Dominican Republic 0 26.79 26.79 0.03 0
60 Haïti 0 26.82 26.82 0.46 -7
61 Georgia 0 27.34 27.34 -0.42 3
62 Bosnia-Herzegovina 0 27.37 27.37 -0.46 3
63 Niger 13.90 27.40 27.40 0.19 -2
64 Malawi 0 27.43 27.43 -1.54 6
65 Malta 45 23.04 27.44 2.68 -18
66 El Salvador 0 27.78 27.78 0.54 -4
67 Japan 0 28.64 28.64 -0.80 5
68 Lesotho 0 28.78 28.78 0 0
69 Croatia 0 28.94 28.94 -0.65 5
70 Hong Kong 6.90 29.04 29.04 -0.42 3
71 Mongolia 0 29.05 29.05 0.10 -2
72 Mauritania 36.40 27.16 29.09 2.60 -17
73 Hungary 0 29.11 29.11 0.10 -2
74 Greece 0 29.19 29.19 -1.70 14
75 Albania 16.10 29.49 29.49 -0.43 1
76 Serbia 0 29.58 29.58 1.53 -10
77 Northern Cyprus 0 29.59 29.59 -0.29 -2
78 Kosovo 6.90 29.61 29.61 -0.84 4
79 Sierra Leone 0 29.98 29.98 -0.75 6
80 Armenia 0 29.99 29.99 -0.39 -1
81 Moldova 6.90 30.01 30.01 -0.40 -1
82 Côte d’Ivoire 20.80 29.76 30.08 -0.34 -1
83 Guinea Bissau 0 30.09 30.09 0 -6
84 Benin 0 30.16 30.16 -0.16 -6
85 Seychelles 0 30.17 30.17 -0.69 2
86 Togo 13.90 30.23 30.23 -0.52 0
87 Israel 27.10 30.05 30.26 -0.75 4
88 Peru 13.90 30.27 30.27 -0.71 2
89 Liberia 0 30.33 30.33 -0.79 5
90 Nicaragua 0 30.41 30.41 -0.60 2
91 Panama 0 30.56 30.56 -1.56 5
92 Ecuador 0 30.56 30.56 -3.08 13
93 Tanzania 0 30.65 30.65 0 -10
94 Bhutan 0 30.73 30.73 0 -10
95 East Timor 0 30.81 30.81 -2.01 3
96 Kenya 23 30.82 30.82 -0.38 -1
97 Tunisia 16.10 30.91 30.91 -1.31 0
98 Kyrgyzstan 26.40 31 31 0.08 -9
99 Mozambique 0 31.12 31.12 0.07 -6
100 Lebanon 23 31.08 31.15 -1.86 -1
101 Ukraine 35.30 30.14 31.16 -2.03 1
102 Brazil 48.90 26.78 31.20 -2.38 1
103 Montenegro 0 31.21 31.21 -2.44 3
104 Guinea 24.80 31.90 31.90 -1.25 -3
105 Kuwait 0 31.91 31.91 -1.70 -1
106 Nepal 23 31.96 32.05 -0.97 -6
107 Paraguay 11 32.32 32.32 -3.32 3
108 Gabon 30.90 31.98 32.37 -2.46 0
109 Republic of Macedonia 13.90 32.43 32.43 -3.31 2
110 Bolivia 17.90 32.45 32.45 -1.43 -3
111 Bulgaria 0 35.22 35.22 0.21 -2
112 Central African Republic 11 35.25 35.25 -0.87 1
113 Zambia 23 35.02 35.36 -1.12 1
114 Congo-Brazzaville 31.40 35.42 35.42 -1.31 1
115 Mali 0 36.15 36.15 -2.12 1
116 Guatemala 11 36.17 36.17 -3.16 2
117 Uganda 35.60 36.19 36.77 0.83 -5
118 Afghanistan 68.30 29.53 37.28 -2.18 2
119 Nigeria 41.10 36.48 37.41 -2.28 3
120 Maldives 45.70 35.85 37.95 -1.35 -3
121 Angola 0 38.35 38.35 -2.07 4
122 Gambia 0 38.36 38.36 -8.34 21
123 Chad 28.30 38.45 38.45 -1.21 -2
124 Indonesia 17.90 39.68 39.68 -0.25 0
125 Qatar 0 40.16 40.16 0.33 -2
126 Zimbabwe 23 40.53 40.53 -0.91 2
127 Oman 34 40.67 40.67 0.21 -1
128 United Arab Emirates 40.80 40.37 40.86 1.47 -9
129 Cameroon 34.70 40.72 40.92 -0.67 1
130 Colombia 46.80 39.58 41.03 -0.44 -1
131 Sri Lanka 6.90 41.37 41.37 -2.97 10
132 Jordan 0 41.71 41.71 -1.53 6
133 Philippines 58.90 38.43 42.53 1.45 -6
134 Palestine 48.70 40.68 42.96 0.06 1
135 Morocco / Western Sahara 27.10 43.13 43.13 0.71 -2
136 Algeria 13.90 43.13 43.13 0.30 -2
137 Myanmar 47.40 41.66 43.15 1.33 -6
138 India 60.10 39.01 43.24 0.30 -2
139 Pakistan 49.70 41.63 43.24 -0.31 0
140 Thailand 47.60 43.49 44.31 -0.38 2
141 Honduras 46.30 44.95 45.23 1.48 -1
142 Cambodia 37.40 45.90 45.90 3.83 -10
143 Venezuela 45.60 45.56 46.03 3.09 -6
144 South Sudan 46 46.88 46.88 -1.28 1
145 Malaysia 0 47.41 47.41 0.52 -1
146 Bangladesh 54.30 47.20 48.62 0.26 0
147 Mexico 69.50 43.77 48.91 -0.06 0
148 Russia 55.80 48.24 49.96 0.51 0
149 Tajikistan 30 50.06 50.06 -0.21 0
150 Ethiopia 65.40 46.07 50.17 -0.17 0
151 Singapore 0 50.95 50.95 -0.15 0
152 Swaziland 0 51.46 51.46 0.19 0
153 Brunei 0 51.48 51.48 -2.24 3
154 Democratic Republic of Congo 44.70 51.60 51.60 -1.07 0
155 Belarus 50.20 52.28 52.59 0.16 -2
156 Rwanda 13.90 52.90 52.90 -1.21 3
157 Turkey 63.70 50.96 53.50 0.52 -2
158 Kazakhstan 33 54.41 54.41 0.40 -1
159 Burundi 23 55.26 55.26 -0.52 1
160 Iraq 68 53.71 56.56 2.53 -2
161 Egypt 63.90 54.90 56.72 0.94 0
162 Libya 50.40 56.79 56.79 -0.02 1
163 Azerbaijan 59.60 57.81 59.73 3.33 -1
164 Iran 67.60 59 60.71 -4.41 1
165 Uzbekistan 68.30 58.65 60.84 -5.27 4
166 Bahrain 60.80 59.72 60.85 1.97 -2
167 Yemen 57.90 61.68 62.23 -3.57 -1
168 Somalia 60.90 61.50 63.04 -2.91 -1
169 Saudi Arabia 63.10 61.89 63.13 -2.89 -1
170 Laos 56 66.41 66.41 0 0
171 Equatorial Guinea 0 66.47 66.47 0 0
172 Cuba 35.60 68.90 68.90 -2.85 1
173 Djibouti 0 70.77 70.77 0.23 -1
174 Sudan 23 71.13 71.13 -2.43 0
175 Vietnam 66 75.05 75.05 1.09 0
176 China 81.70 76.50 78.29 0.63 0
177 Syria 81.60 77 79.22 -2.27 0
178 Turkmenistan 34.30 84.20 84.20 0.01 0
179 Eritrea 71.40 84.24 84.24 0 0
180 North Korea 51.90 88.87 88.87 3.89 0

Ergebnisse vorangegangener Jahre findet ihr hier:

Media Freedom Index 2017

Media Freedom Index 2016

Media Freedom Index 2015

Media Freedom Index 2014

Media Freedom Index 2013

Verfasst am:
25.01.2019

Copyright:
Reporter ohne Grenzen / NV

Nur für Presse?:
JA



Bewertungen: 0 | Gesamtpunkte: 0 | Punkte-Durchschnitt: 0

Dieser Bericht wurde bereits Views 1763 mal aufgerufen.


Bitte zuerst einloggen...

Noch kein mediafreedom User?

Hier gratis Registrierung!


Story der Redaktion melden!